WSO TEXAS
jest autoryzowanym dealerem marki
USZCZELKA PODSTAWY FILTRA B&S 795629 272653S O
Opis
PRZEDMIOT AUKCJI
CZĘŚĆ ORYGINALNA BRIGGS & STRATTON !!!
USZCZELKA POD PODSTAWĘ FILTRA POWIETRZA
DO SILNIKÓW
MARKI:
BRIGGS&STRATTON
MODELE:
WSZYSTKIE SILNIKI QUANTUM Z PRZEPUSTNICĄ
PASUJE DO SILNIKÓW I URZĄDZEŃ O NUMERACH
M.IN.;
Briggs and Stratton
129H00 Series (0005-0185) Engine
12A800 Series (0100, 0413, 0414, 0508, 0511, 0512, 0513, 0514, 0600, 0611, 061 Engine
12B800 Series Engine
12C700 Series Engine
12C800 Series Engine
12D800 Series Engine
0647-0 Portable Generator
1133-0 Portable Generator
Toro
16400 (5900001-5999999) (1995)
16400 (6900001-6999999) (1996)
16401 (59000001-59999999) (1995)
16401 (6900001-6999999) (1996)
16401 (7900001-7999999) (1997)
16401 (890000001-899999999) (1998)
20010 (9900001-9999999) (1999)
20010 (200000001-200999999) (2000)
20010 (210000001-210999999) (2001)
20010 (220000001-220999999) (2002)
20020 (9900001-9999999) (1999)
20020 (210000001-210999999) (2001)
20021 (9900001-9999999) (1999)
20021 (200000001-200999999) (2000)
20021 (210000001-210999999) (2001)
20022 (9900001-9999999) (1999)
20022 (200000001-200999999) (2000)
20022 (210000001-210999999) (2001)
20023 (210000001-210999999) (2001)
20023 (200000001-200999999) (2000)
20023 (9900001-9999999) (1999)
20023C (210000001-210999999) (2001)
20025 (200000001-200999999) (2000)
20025 (210000001-210999999) (2001)
20025 (9900001-9999999) (1999)
20028 (9900001-9999999) (1999)
20028 (200000001-200999999) (2000)
20028 (210000001-210999999) (2001)
20029 (9900001-9999999) (1999)
20030 (9900001-9999999) (1999)
20030 (200000001-200999999) (2000)
20030 (210000001-210999999) (2001)
20033 (220000001-220999999) (2002)
20033 (230000001-230999999) (2003)
20033 (240000001-240999999) (2004)
20035 (210000001-210999999) (2001)
20036 (220000001-220999999) (2002)
20036 (230000001-230999999) (2003)
20036 (240000001-240999999) (2004)
20037 (220000001-220999999) (2002)
20037 (230000001-230999999) (2003)
20037 (240000001-240999999) (2004)
20041 (250000001-250999999) (2005)
20042 (210000001-210999999) (2001)
20042 (200000001-200999999) (2000)
20042 (9900001-9999999) (1999)
20043 (210000001-210999999) (2001)
20043 (200000001-200999999) (2000)
20043 (9900001-9999999) (1999)
20045 (210000001-210999999) (2001)
20045 (200000001-200999999) (2000)
20045 (9900001-9999999) (1999)
20047 (260000001-260999999) (2006)
20048 (210000001-210999999) (2001)
20049 (250000001-250999999) (2005)
20053 (270000001-270999999) (2007)
20053 (260000001-260999999) (2006)
20053 (250000001-250999999) (2005)
20054 (250000001-250999999) (2005)
20054 (260000001-260999999) (2006)
20054 (270000001-270999999) (2007)
20055 (250000001-250999999) (2005)
20055 (260000001-260999999) (2006)
20055 (270000001-270999999) (2007)
20056 (250000001-250999999) (2005)
20056 (260000001-260999999) (2006)
20056 (270000001-270999999) (2007)
20058 (250000001-250999999) (2005)
20058 (260000001-260999999) (2006)
20062 (270000001-270999999) (2007)
20064 (270000001-270999999) (2007)
20064 (280000001-280070155) (2008)
20064 (280070156-280999999) (2008)
20065 (270000001-270999999) (2007)
20065 (280000001-280072441) (2008)
20065 (280072442-280999999) (2008)
20066 (270000001-270999999) (2007)
20066 (280000001-280999999) (2008)
20067 (270000001-270999999) (2007)
20067 (280000001-280999999) (2008)
20068 (280000001-280999999) (2008)
20086 (280000001-280011041) (2008)
20086 (280011042-280999999) (2008)
20087 (280000001-280009000) (2008)
20087 (280009001-280999999) (2008)
20089 (280000001-280999999) (2008)
20090 (280000001-280999999) (2008)
20090 (290000001-290999999) (2009)
20090C (280000001-280999999) (2008)
20090C (290000001-290999999) (2009)
20091 (280000001-280999999) (2008)
20091C (280000001-280999999) (2008)
20092 (280000001-280999999) (2008)
20092C (280000001-280999999) (2008)
20093 (280000001-280999999) (2008)
20093C (280000001-280999999) (2008)
20093C (290000001-290999999) (2009)
20095 (280000001-280999999) (2008)
20095C (280000001-280999999) (2008)
20110 (280000001-280001676) (2008)
20110 (290000001-290999999) (2009)
20111 (280000001-280001951) (2008)
20111 (280001952-280999999) (2008)
20111 (290000001-290999999) (2009)
20112 (280000001-280999999) (2008)
20113 (280000001-280999999) (2008)
20113 (290000001-290999999) (2009)
20183B (4900001-4999999) (1994)
20330 (290000001-290999999) (2009)
20330C (290000001-290999999) (2009)
20331 (290000001-290999999) (2009)
20331C (290000001-290999999) (2009)
20332 (290000001-290999999) (2009)
20332C (290000001-290999999) (2009)
20333 (290000001-290999999) (2009)
20334 (290000001-290999999) (2009)
20334C (290000001-290999999) (2009)
20350 (290000001-290999999) (2009)
20351 (290000001-290999999) (2009)
20352 (290000001-290999999) (2009)
20441 (5900001-5999999) (1995)
20441 (6900001-6999999) (1996)
20442 (5900001-5999999) (1995)
20442 (6900001-6999999) (1996)
20443 (5900001-5999999) (1995)
20443 (6900001-6999999) (1996)
20444 (5900001-5999999) (1995)
20444 (6900001-6999999) (1996)
20445 (7900001-7999999) (1997)
20448 (7900001-7999999) (1997)
20449 (7900001-7999999) (1997)
20450 (8900001-8999999) (1998)
20452 (8900001-8999999) (1998)
20453 (6900001-6999999) (1996)
20454 (6900001-6999999) (1996)
20457 (7900001-7999999) (1997)
20458 (7900001-7999999) (1997)
20461 (5900001-5999999) (1995)
20461 (6900001-6999999) (1996)
20462 (5900001-5999999) (1995)
20462 (6900001-6999999) (1996)
20463 (5900001-5999999) (1995)
Lawn Boy
10640 (290000001-290999999) (2009) 20In Mulching/Rear Bagging
10640C (290000001-290999999) (2009) 20In Mulching/Rear Bagging
10641 (290000001-290999999) (2009) 20In Mulching/Rear Bagging
10641C (290000001-290999999) (2009) 20In Mulching/Rear Bagging
10642 (290000001-290999999) (2009) 20In Mulching/Rear Bagging
10647 (290000001-290999999) (2009) 20In Mulching/Rear Bagging
I WIELE INNYCH
NR CZĘŚCI ORYGINALNEJ:
004156 , 272653 , 272653S , 4156 , 795629
$$$
Jeżeli mają Państwo kłopot z dobraniem części prosimy o kontakt elektroniczny lub telefoniczny.